Deep River Horseshoe League Week 17 August 18, 2011
Season Highs Last Weeks Highs
HIGH GAME A STRONG, BILL 54 1 STRONG, BILL 149
TURNER, DAVE 49 2 ZANELLI, MIKE 127
B PERKINS, PETE 39 3 HINES, GERALD 121
KENSLER, TERRY 36
C CASEY, BILL 33 1 ADAMIEC, DAVE 100
SIMPSON, BRIAN 31 2 NILSON, JOHN 100
3 KENSLER, TERRY 98
HIGH SERIES A STRONG, BILL 169  
DIDOMIZO, MIKE 147 1 SIMPSON, BRIAN 84
B ADAMIEC, DAVE 120 2 CASEY, BILL 83
HENRY, DEAN 118 3 OZOLIN, RANDY 64
C CASEY, BILL 104
SIMPSON, BRIAN 88
HIGH RINGER A STRONG, BILL 16 TEAM STANDINGS WON LOST
GAME SMITH, RAY 14
B PERKINS, PETE 12 1 CARDS 58.0 38.0
ADAMIEC, DAVE 10 2 ANGELS 55.0 41.0
C SIMPSON, BRIAN 10 3 METS 54.5 41.5
CASEY, BILL 9 4 ORIOLES 53.5 42.5
5 CUBS 51.5 44.5
HIGH RINGER A STRONG, BILL 47 6 RANGERS 51.0 45.0
SERIES DIDOMIZO, MIKE 39 7 REDS 51.0 45.0
B PERKINS, PETE 30 8 BRAVES 50.5 45.5
KENSLER, TERRY 30 9 TIGERS 50.0 46.0
C SIMPSON, BRIAN 25 10 ROYALS 49.0 47.0
CASEY, BILL 22 11 PIRATES 47.5 48.5
12 WHITE SOX 47.0 49.0
HIGH DOUBLE A STRONG, BILL 5 13 YANKEES 45.5 50.5
GAME CHRISTENSEN, CHRIS 5 14 GIANTS 45.0 51.0
B PERKINS, PETE 3 15 DODGERS 43.5 52.5
ADAMIEC, DAVE 3 16 RED SOX 43.5 52.5
C SIMPSON, BRIAN 2 17 INDIANS 37.5 58.5
CASEY, BILL 2 18 ASTROS 30.5 65.5
HIGH DOUBLE A STRONG, BILL 12
SERIES CHRISTENSEN, CHRIS 9
B PERKINS, PETE 7
ADAMIEC, DAVE 6
C SIMPSON, BRIAN 4
CASEY, BILL 3