DEEP RIVER HORSESHOE LEAUGE
Game 19 8/17/17  
Name "A" Divison Games Points Ringers Doubles Handicap Average %
RIOUX,DAVE SR 44 1371 410 80 21 31.16 38.83%
*STRONG,BILL 72 2124 553 89 23 29.50 32.00%
*SCULLY,JIM 56 1623 440 74 24 28.98 32.74%
JONYNAS, VINNY 76 2169 504 65 24 28.54 27.63%
BECKWITH, BILLY 76 2160 574 85 24 28.42 31.47%
GOODRICH,CHIP 68 1906 436 53 24 28.03 26.72%
*STEUERWALD,DAVE 64 1779 431 42 24 27.80 28.06%
PUDGE 68 1878 426 46 24 27.62 26.10%
MODINE, DAVE 72 1952 468 53 24 27.11 27.08%
*CHRISTENSEN, CHRIS 72 1952 461 64 24 27.11 26.68%
CAROTENUTO,BUTCH 72 1920 459 78 25 26.67 26.56%
HUTRA, JOHN 68 1785 424 43 25 26.25 25.98%
ZANELLI, MIKE SR 64 1665 391 52 25 26.02 25.46%
SHASHOK,MICHAEL 68 1724 353 40 26 25.35 21.63%
*PECKAITIS, VICTOR 68 1697 266 23 27 24.96 16.30%
ALDRICH, DAVE 72 1792 403 45 27 24.89 23.32%
SCIACCA,JOHN 72 1776 411 36 27 24.67 23.78%
ALLEN, DENNIS 60 1409 291 26 28 23.48 20.21%
NUHN, TODD 72 1674 387 47 28 23.25 22.40%
JOHNSON, NEIL 72 1635 289 21 28 22.71 16.72%
Name "B" Divison Games Points Ringers Doubles Handicap Average %
GOODALE,MARK 72 1992 447 64 24 27.67 25.87%
DIDOMIZIO,MIKE 52 1437 313 35 24 27.63 25.08%
TOOHEY,KRIS 72 1744 373 48 27 24.22 21.59%
HEERY,JOE 76 1837 359 27 27 24.17 19.68%
BROWN,BILL 76 1803 405 39 28 23.72 22.20%
TURNER, ED 72 1650 370 34 28 22.92 21.41%
SKIP 72 1626 342 41 28 22.58 19.79%
HENRY, DEAN 68 1476 309 32 29 21.71 18.93%
NILSON,JOHN 64 1376 236 26 29 21.50 15.36%
WILSON,DON 72 1475 263 24 30 20.49 15.22%
FELIE,PAUL 76 1541 304 25 30 20.28 16.67%
GOODRICH,DENNIS 56 1106 166 12 31 19.75 12.35%
FITZPATRIC,JEFF 72 1375 213 11 31 19.10 12.33%
PERKINS,PETE 40 754 162 17 32 18.85 16.88%
TAJMAJER, DAVE 64 1187 212 12 32 18.55 13.80%
HINES, GERALD 76 1401 268 21 32 18.43 14.69%
STEVENS,PAUL 64 1166 236 16 32 18.22 15.36%
BELLOWS, WARREN 68 1237 250 17 32 18.19 15.32%
JOLLY, FRANK 72 1306 269 21 32 18.14 15.57%
MACHADO,JOE 76 1289 254 15 33 16.96 13.93%
                               DEEP RIVER HORSESHOE LEAUGE
Game 19 8/17/17
Name "C" Divison Games Points Ringers Doubles Handicap Average %
LAYTON,CODY 72 1433 317 27 31 19.90 18.34%
*SCULLY, DEB 56 1091 217 14 31 19.48 16.15%
ADAMIEC, DAVE 56 1076 183 12 31 19.21 13.62%
BRAINARD, GARY 76 1419 237 16 32 18.67 12.99%
BECKWITH,GARY 68 1268 255 22 32 18.65 15.63%
CONKLING,ANTHONY 56 1044 187 13 32 18.64 13.91%
STEVENS,GARY 68 1205 178 10 32 17.72 10.91%
*SERVISS,SHERYL 72 1242 216 11 32 17.25 12.50%
FOX, KEN 76 1232 210 16 33 16.21 11.51%
STACK,ROB 64 979 161 11 34 15.30 10.48%
KONEFAL,ANDY 60 910 169 7 34 15.17 11.74%
GLASS,RICH 72 1080 160 8 35 15.00 9.26%
DENEGRE,DAN 60 890 164 7 35 14.83 11.39%
FISHER, HOWIE 76 1117 186 9 35 14.70 10.20%
ZAREMBA, DEREK 68 969 198 10 35 14.25 12.13%
CUTONE,TONY 56 680 88 4 36 12.14 6.55%
TRIMBLE,NICK 76 904 151 2 37 11.89 8.28%
*WILDER,REBECCA 60 642 82 2 38 10.70 5.69%
ATKINSON,DAVID 76 813 74 1 38 10.70 4.06%
DUBAY, TED 68 710 120 3 38 10.44 7.35%
Name "Subs" Games Points Ringers Doubles Handicap Average %
DURINICK,FRANK 44 1035 227 22 28 23.52 21.50%
*TURNER, DAVE 22 486 84 5 28 22.09 15.91%
CASEY,KRIS 8 175 39 3 29 21.88 20.31%
ZANELLI, MIKE JR 20 437 83 9 29 21.85 17.29%
PETERSON,REX 8 136 27 0 33 17.00 14.06%
DURNICK,JOHN 8 134 29 1 33 16.75 15.10%
URBAN,RUDY 12 167 22 0 36 13.92 7.64%
*GROHS,DON 24 332 27 0 36 13.83 4.69%
TERAN,ANDY 16 221 31 3 36 13.81 8.07%
DAVIS,JEREMY 4 52 7 0 36 13.00 7.29%
SIMPSON,BRIAN 8 101 22 2 36 12.63 11.46%
SHAW,BOB 20 244 23 0 36 12.20 4.79%
DREYFUS,DARYL 24 290 36 0 36 12.08 6.25%
WILSON,TONY 4 45 2 0 37 11.25 2.08%
WILSON,DOUG 24 250 57 2 38 10.42 9.90%
STRONG,DAVID 4 25 2 0 41 6.25 2.08%