DEEP RIVER HORSESHOE LEAGUE
Game 19 8/16/18
Name "A" Divison Games Points Ringers Doubles Handicap Average %
GOODALE,MARK 76 2534 652 104 20 33.34 35.75%
*CHRISTENSEN,CHRIS 76 2491 614 113 20 32.78 33.66%
*JOLLY,FRANK 72 2306 625 100 20 32.03 36.17%
*ZANELLI, MIKE SR 76 2413 608 93 21 31.75 33.33%
TOOHEY,KRIS 72 2213 576 90 22 30.74 33.33%
BECKWITH, BILLY 72 2203 572 87 22 30.60 33.10%
DIDOMIZIO,MIKE 72 2188 495 64 22 30.39 28.65%
*STRONG,BILL 76 2274 564 79 23 29.92 30.92%
GOODRICH,CHIP 60 1743 384 46 23 29.05 26.67%
SCIACCA,JOHN 64 1750 432 64 24 27.34 28.13%
*STEUERWALD,DAVE 56 1504 360 49 25 26.86 26.79%
CAROTENUTO,BUTCH 72 1921 458 59 25 26.68 26.50%
HUTRA, JOHN 76 2008 479 53 25 26.42 26.26%
HEERY,JOE 76 2000 405 42 25 26.32 22.20%
JONYNAS, VINNY 76 1995 428 50 25 26.25 23.46%
PUDGE 68 1743 368 38 26 25.63 22.55%
SHASHOK,MICHAEL 56 1404 272 26 26 25.07 20.24%
RAUSCH,FRANK 72 1798 394 41 27 24.97 22.80%
ALDRICH, DAVE 64 1484 282 25 28 23.19 18.36%
MODINE, DAVE 60 1051 229 19 32 17.52 15.90%
Name "B" Divison Games Points Ringers Doubles Handicap Average %
ALLEN, DENNIS 68 1801 420 41 25 26.49 25.74%
NILSON,JOHN 68 1680 352 33 27 24.71 21.57%
TURNER, ED 72 1778 411 50 27 24.69 23.78%
SKIP 64 1542 314 31 27 24.09 20.44%
FITZPATRIC,JEFF 64 1442 236 18 28 22.53 15.36%
FELIE,PAUL 60 1340 253 13 28 22.33 17.57%
GOODRICH,DENNIS 68 1460 270 23 29 21.47 16.54%
WILSON,DON 71 1504 273 13 29 21.18 16.02%
BROWN,BILL 60 1251 253 20 30 20.85 17.57%
NUHN, TODD 68 1381 288 23 30 20.31 17.65%
PERKINS,PETE 64 1297 288 20 30 20.27 18.75%
LAYTON,CODY 72 1457 356 23 30 20.24 20.60%
HINES, GERALD 72 1435 305 19 31 19.93 17.65%
HENRY, DEAN 68 1313 276 12 31 19.31 16.91%
ADAMIEC, DAVE 56 1013 191 7 32 18.09 14.21%
TAJMAJER, DAVE 64 1146 213 16 32 17.91 13.87%
ZANELLI, MIKE JR 72 1282 221 20 32 17.81 12.79%
CONKLING,ANTHONY 72 1212 226 12 33 16.83 13.08%
STEVENS,PAUL 76 1210 232 15 34 15.92 12.72%
*SCULLY, DEB 56 817 160 12 35 14.59 11.90%
                               DEEP RIVER HORSESHOE LEAGUE
Game 19 8/16/18
Name "C" Divison Games Points Ringers Doubles Handicap Average %
*CUTONE,TONY 72 1681 352 36 28 23.35 20.37%
*SERVISS,SHERYL 57 1135 243 22 31 19.91 17.76%
BECKWITH,GARY 67 1268 262 23 32 18.93 16.29%
STEVENS,GARY 63 1169 164 10 32 18.56 10.85%
BELLOWS, WARREN 64 1148 259 23 32 17.94 16.86%
ROBERTS,DAMIN 72 1248 225 9 32 17.33 13.02%
KONEFAL,ANDY 72 1215 230 12 33 16.88 13.31%
GLASS,RICH 76 1282 221 7 33 16.87 12.12%
BECKWITH,TOD 68 1134 184 12 33 16.68 11.27%
MACHADO,JOE 69 1134 163 12 33 16.43 9.84%
DAVIS,JEREMY 52 842 130 3 33 16.19 10.42%
*FISHER, HOWIE 72 1146 230 11 34 15.92 13.31%
BECKWITH,BOB 72 1146 159 9 34 15.92 9.20%
FOX, KEN 76 1173 152 10 34 15.43 8.33%
STACK,ROB 72 1110 149 8 34 15.42 8.62%
HILL,FRED 64 959 181 11 35 14.98 11.78%
*DUBAY, TED 76 1130 236 18 35 14.87 12.94%
BECKWITH,MIKE 76 1111 212 16 35 14.62 11.62%
ATKINSON,DAVID 72 1014 144 6 35 14.08 8.33%
AUGER,JASON 32 436 70 1 36 13.63 9.11%
Name "Subs" Games Points Ringers Doubles Handicap Average %
BOUNPHAKDY,KET 36 1011 255 35 24 28.08 29.51%
DURINICK,FRANK 24 611 133 11 26 25.46 23.09%
JOHNSON,NEIL 8 191 32 2 28 23.88 16.67%
CRYSTAL,PAUL 4 73 15 2 32 18.25 15.63%
BROOKS,MIKE 4 71 14 2 32 17.75 14.58%
DAVIS,JEREMY 16 280 43 0 32 17.50 11.20%
PETERSON,REX 40 642 136 9 33 16.05 14.17%
PUCKETT,VINCENT 12 182 33 2 34 15.17 11.46%
DURINICK,JOHN 4 60 13 1 35 15.00 13.54%
*GROHS,DON 40 545 44 2 36 13.63 4.58%
DENEGRE,DAN 8 102 10 1 36 12.75 5.21%
TOOHEY,KEITH 8 92 14 0 37 11.50 7.29%
WILSON,DOUG 4 44 2 0 38 11.00 2.08%
WALSH,BRIAN 48 488 51 2 38 10.17 4.43%
TINA 8 80 8 1 39 10.00 4.17%
URBAN,RUDY 4 39 1 0 39 9.75 1.04%
DANNER,RICHARD 4 36 5 0 40 9.00 5.21%
FREDRICKS,ANDY 4 36 5 0 40 9.00 5.21%
LAMARCO,PAT 4 35 3 0 40 8.75 3.13%
*GUILLEN,KATE 36 307 27 0 40 8.53 3.13%
STRONG,DAVE 4 31 3 0 40 7.75 3.13%
*WARREN,REBECCA 12 78 6 0 41 6.50 2.08%